Galicia
Hotels in A Coruña, Galicia
A Coruña, Galicia has 22 places to stay listed here — 22 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €53.
-
Hotel Carris Marineda
from €88 /night -
Hesperia A Coruña Centro
from €94 /night -
Eurostars Ciudad de La Coruña
from €69 /night -
Eurostars Atlántico
from €259 /night -
Hotel Avenida
from €53 /night -
Attica21 Coruña
from €180 /night -
Hotel Plaza
from €127 /night -
Hostal La Provinciana
from €60 /night -
Meliá Maria Pita
from €207 /night -
Exe Coruña
from €110 /night -
Zenit Coruña
from €202 /night -
Ibis Styles A Coruna
from €69 /night -
Hotel Almirante
from €67 /night -
AC Hotel A Coruña by Marriott
from €88 /night -
Eurostars Blue Coruña
from €221 /night -
NH Collection A Coruña Finisterre
from €247 /night -
Hotel Lois
from €100 /night -
Alda Galería Coruña
from €92 /night -
DoubleTree By Hilton A Coruña
from €168 /night -
Hotel Mar del Plata
from €71 /night -
Hotel Crunia I A Coruña
from €92 /night -
Hotel Torques
from €75 /night
A Coruña hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Carris Marineda | 4.3/5 | 4,416 | from €88 | Breakfast |
| Hesperia A Coruña Centro | 4.2/5 | 4,262 | from €94 | Breakfast |
| Eurostars Ciudad de La Coruña | 4.4/5 | 4,139 | from €69 | Breakfast |
| Eurostars Atlántico | 4.2/5 | 4,091 | from €259 | Breakfast |
| Hotel Avenida | 4.5/5 | 3,530 | from €53 | Breakfast |
| Attica21 Coruña | 4.4/5 | 3,252 | from €180 | Breakfast |
| Hotel Plaza | 4.4/5 | 2,963 | from €127 | Breakfast |
| Hostal La Provinciana | 4.5/5 | 2,735 | from €60 | Pet-friendly |
| Meliá Maria Pita | 4.4/5 | 2,611 | from €207 | Breakfast |
| Exe Coruña | 4.3/5 | 2,415 | from €110 | Breakfast |
| Zenit Coruña | 4.5/5 | 2,288 | from €202 | Breakfast |
| Ibis Styles A Coruna | 4.1/5 | 2,181 | from €69 | Breakfast |
| Hotel Almirante | 4.1/5 | 2,085 | from €67 | Pet-friendly |
| AC Hotel A Coruña by Marriott | 4.3/5 | 2,038 | from €88 | Breakfast |
| Eurostars Blue Coruña | 4.4/5 | 1,893 | from €221 | Breakfast |
| NH Collection A Coruña Finisterre | 4.5/5 | 1,573 | from €247 | Pool |
| Hotel Lois | 4.4/5 | 1,560 | from €100 | Breakfast |
| Alda Galería Coruña | 4.4/5 | 1,448 | from €92 | Parking |
| DoubleTree By Hilton A Coruña | 4.5/5 | 1,237 | from €168 | Breakfast |
| Hotel Mar del Plata | 4.5/5 | 747 | from €71 | Breakfast |
| Hotel Crunia I A Coruña | 4.2/5 | 626 | from €92 | Breakfast |
| Hotel Torques | 4.2/5 | 413 | from €75 | Free parking |
Nearby areas
Good to know
How many places to stay are listed in A Coruña?
22 properties are listed in A Coruña, Galicia, with rooms, photos and live partner rates on each page.
What do hotels in A Coruña cost?
Listed nightly rates on partner sites start around €53 and run to about €259 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in A Coruña do guests rate highest?
Hotel Avenida, rated 4.5/5 from 3,530 Google reviews.